Product Details:
| Brand | Lynoral 0.01 MG Tablet |
| Generic Name | Ethinyl Estradiol |
| Manufacturer | Organon (India) Ltd. |
| Uses | Post menopausal hormonal replacement therapy Female hypogonadism Palliative treatment of cancer |
| Side effects | Breast pain and tenderness Vomiting Weight gain Dizziness Depression Back pain Headache |
| Treatment | Allergy Undiagnosed vaginal bleeding Heart and blood vessel disorder Estrogen-dependent tumor Liver |
Product Details:
| Brand | GLUCOMOL EYE DROP |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
| Usage | Personal |
| Composition | Timolol |
| Manufacturer | ALLERGAN INDIA LTD |
| Side effects | Blurred vision Burning or stinging sensation at application site Cataract Headache |
| Strength | 0.5 % |
| Uses | Intraocular hypertension Open angle Glaucoma |
| Treatment | Allergy |
Product Details:
| Brand | AZELAST |
| Type of Eyedrops | Allopathic |
| Usage | Personal |
| Bottle Material | Glass |
| Bottle Size | 5 ml |
| Manufacturer | Sun Pharma Laboratories Ltd. |
| Composition | Azelastine |
| Uses | Allergic Rhinitis Allergic conjunctivitis |
| Side effects | Burning or itching of eyes Blurred vision Eye discharge Bitter taste |
| Strength | 0.05 % |
| Treatment | Allergy |
Product Details:
| Usage/Application | Clinic, Hospital |
| Dose | Tablets |
| Product Type | Finished Product |
| Packing | Bottle |
| Medicine type | Allopathic |
| Application | Increase In Strength,Muscle Building |
Product Details:
| Dose/Strength | 200 mg |
| Usage/Application | Clinic, Hospital |
| Packaging Type | Blisters |
| Dosage Form | Tablet |
| Medicine Type | Allopathic |
| Treatment | Cardiovascular Medication |
Product Details:
| Prescription/Non prescription | Prescription |
| Form Of Medicines | Tablets |
| Packaging Type | Sachet |
| Type Of Medicines | Allopathic |
| Dose | 10 mg |
| Application | Analgesics And Pain Relief Medicines |
| Generic | Alfuzosin |
| Use | Allergy |
| Brand | Cipla |
| Grade standard | Medicine Grade |
| Side effects | Runny Nose Infections Heartburn Constipation |
| Uses | Benign prostatic hyperplasia |
Product Details:
| Generic Name | Finasteride |
| Form Of Medicines | Tablets |
| Packaging Size | 10x10 tablets |
| Product Type | API |
| Manufacturer | Cipla Ltd. |
| Dose | 1 mg |
| Brand | Finpecia 1 mg Tablet |
| Usage | Personal |
| Side Effect | Skin rash Swelling of face and lips |
| Type of Medicines | Allopathic |
| Uses | Benign prostatic hyperplasia Androgenetic Alopecia |
Product Details:
| Type Of Service Provider | Pharmaceutical Marketing Services |
| Service Location/City | Pan India |
| Form Of Medicine | Syrup, Cream, Tablet |
| Medicine Type | Allopathic |
| Certification | ISO |
| Product type | Finished products |
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Veterinary |
| Certification | ISO |
| Form Of Medicine | Syrup, Powders |
| Service Type | Veterinary Franchise |
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Herbal |
| Certification | ISO |
| Form Of Medicine | Capsules, Tablets, Dry Syrup, Syrup, Ointments,etc. |
| Mode of service | Online |
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Ayurvedic |
| Certification | ISO |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Grade | Medical Grade |
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| No. of Products Offered | 3000 |
| Certification | ISO |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments,etc. |
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Homeopathic |
| Certification | ISO |
| Packaging Type | Blisters, Strips, Box, Ampoules, Bottles |
| Form Of Medicine | Syrup, Tablet, Capsule |
Product Details:
| Type Of Service Provider | Pharma Franchise |
| Mode Of Service | Online |
| Service Location/City | Pan India |
| Certification | ISO |
| Medicine Type | Allopathic |
| Grade Standard | Pharmaceutical Grade |
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Derma |
| No. of Products Offered | 3000 |
| Certification | ISO |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc. |
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Gynae |
| No. of Products Offered | 3000 |
| Certification | ISO |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments,etc. |
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Neuropsychiatry |
| Certification | ISO |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments,etc. |
| Mode of service | Online |
Product Details:
| Brand | D- Loratin |
| Packaging Size | 100 |
| Usage | Hospital, Clinical, Personal |
| Medicine Type | Allopathic |
| Strength | 5mg |
| Type | Tablet |
Product Details:
| Brand | DORZOX EYE DROP |
| Type of Eyedrops | Ayurvedic |
| Usage | Hospital |
| Also gives | PCD Pharma Franchise |
| Composition | Dorzolamide |
| Manufacturer | Cipla Ltd. |
| Packing | 5ml |
| Side effects | Watery eyes Skin rash Headache |
| Strength | 2% w/v |
| Uses | Intraocular hypertension Open-angle glaucoma |
| use | Allergy Severe renal impairment |
Product Details:
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Type Of Medicines | Allopathic |
| Dose/Strength | Ledipasvir 90mg Sofosbuvir 400mg |
| Dose | Ledipasvir 90mg Sofosbuvir 400mg |
| Application | Anti Infective And Common Disease Medicines |
| Packing Size | 28x1 |
| Packaging Type | Bottles |
| Composition | Clenbuterol |
| Brand | Cipla,Dr. Reddys,Natco,Mylan,Abbott & Hetero |
| Strength (mg) | Ledipasvir 90mg Sofosbuvir 400mg |